Krugerrand Mintages and Dates
Synopsis
Although the basic idea behind Krugerrands was to be purely a bullion coin, we are increasingly asked for particular dates of Krugers. To meet this demand, we have therefore attempted to retain at least one of each date in stock. Naturally this involves us in extra costs - time, finance, storage, and insurance, so we make what we believe is a reasonable charge to recoup these extra costs. Please note that there may be some dates which were not issued in the ordinary uncirculated version, but which may be available as proofs.
Krugerrand Mintages - 1 Ounce Bullion Coins
Mintage: Most recent figures quoted in Krause.
All data given on this page is for information only, we believe some of the mintage figures are unreliable, and are seeking clarification from the South African Chamber of Mines. Figures after 1995 are uncertain. We will update this page accordingly once we receive further information.
Date | Mintage Figure | Stock Status | Chards Price |
1967 | 40,000 | Out Of Stock | TBC |
1968 | 20,000 | Out Of Stock | £2,946.30 |
1969 | 20,000 | Out Of Stock | £2,946.30 |
1970 | 211,000 | In Stock | £2,323.79 |
1971 | 550,000 | In Stock | £2,279.85 |
1972 | 544,000 | Out Of Stock | £2,397.73 |
1973 | 859,000 | In Stock | £2,323.79 |
1974 | 3,204,000 | In Stock | £2,280.70 |
1975 | 4,804,000 | In Stock | £2,280.70 |
1976 | 3,005,000 | In Stock | £2,323.79 |
1977 | 3,331,000 | In Stock | £2,280.70 |
1978 | 6,012,000 | In Stock | £2,280.70 |
1979 | 4,941,000 | In Stock | £2,280.70 |
1980 | 3,143,000 | In Stock | £2,280.70 |
1981 | 3,560,000 | In Stock | £2,344.92 |
1982 | 2,556,000 | In Stock | £2,397.73 |
1983 | 3,386,000 | In Stock | £2,280.70 |
1984 | 2,070,000 | Out Of Stock | £2,280.70 |
1985 | 875,000 | Out Of Stock | £2,280.70 |
1986 | Proof Only | ||
1987 | 11,000 | Out of Stock | ASK |
1988 | 615,000 | Out of Stock | ASK |
1989 | 194,000 | Out Of Stock | £2,300.98 |
1990 | 391,000 | In Stock | £2,281.54 |
1991 | 283,000 | In Stock | £2,302.67 |
1992 | 1,803 | Out of Stock | ASK |
1993 | 11,000 | In Stock | £2,280.70 |
1994 | 16,000 | Out Of Stock | £2,429.42 |
1995 | 10,000 | Out Of Stock | £2,387.17 |
1996 | Uncertain | Out of Stock | ASK |
1997 | Proof Only | ||
1998 | Uncertain | Out Of Stock | ASK |
1999 | Uncertain | Out of Stock | |
2000 | Uncertain | Out Of Stock | ASK |
2001 | Uncertain | Out Of Stock | £2,387.17 |
2002 | Uncertain | Out of Stock | |
2003 | Uncertain | Out Of Stock | ASK |
2004 | Uncertain | Out Of Stock | ASK |
2005 | Uncertain | Out Of Stock | £2,280.70 |
2006 | Uncertain | Out Of Stock | £2,302.67 |
2007 | Uncertain | Out Of Stock | £2,280.70 |
2008 | Uncertain | In Stock | ASK |
2009 | Uncertain | In Stock | £2,280.70 |
2010 | Uncertain | In Stock | £2,280.70 |
2011 | Uncertain | In Stock | from £2,192.82 |
2012 | Uncertain | In Stock | from £2,292.11 |
2013 | Uncertain | In Stock | from £2,192.82 |
2014 | Uncertain | In Stock | £2,302.67 |
2015 | Uncertain | Out Of Stock | £2,281.54 |
2016 | Uncertain | In Stock | £2,280.70 |
2017 | Uncertain | In Stock | £2,344.92 |
2018 | Uncertain | In Stock | £2,302.67 |
2019 | Uncertain | Out Of Stock | £2,302.67 |
2020 | Uncertain | In Stock | £2,302.67 |
2021 | TBC | In Stock | £2,281.54 |
2022 | TBC | Out Of Stock | from £2,171.69 |
Krugerrand Mintages - 1 Ounce Proof Coins
Although the basic idea behind Krugerrands was to be purely a bullion coin, proof versions were struck in most years for sale to collectors. If you are interested in buying a proof Krugerrand, please contact us on 01253 343 081.
This list is incomplete. We hope to expand on it in the near future.
Date | Mintage Figure |
1967 | 10,000 |
1968 | 8,956 |
1969 | 10,000 |
1970 | 10,000 |
1971 | 6,000 |
1972 | 6,625 |
1973 | 10,000 |
1974 | 6,352 |
1975 | 5,600 |
1976 | 6,600 |
1977 | 8,500 |
1978 | 6,012 |
1979 | 12,000 |
1980 | 12,000 |
1981 | 13,000 |
1982 | 17,000 |
1983 | 19,000 |
1984 | 14,000 |
1985 | 10,000 |
1986 | 20,000 |
1987 | 11,000 |
1988 | 4,268 |
1989 | 5,070 |
1990 | 3,302 |
1991 | 2,181 |
1992 | 2,067 |
1993 | 3,963 |
1994 | 1,761 |
1995 | 1,678 |
1996 | 2,188 |
1997 | 1,663 |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 |
Krugerrand Mintages - Proof Sets
We sometimes have complete sets of proof Krugerrands in stock. Prestige sets are housed in de-luxe wooden boxes. Naturally the proof sets contain one each of the four sizes, giving a total content of 1.85 ounces of pure gold. If you are interested in buying a proof Krugerrand coin set, please contact us on 01253 343 081.
This list is incomplete. We hope to expand on it in the near future.
Date | Mintage Figure | Packaging |
1984 | 700 | Dealer Box |
1989 | ? | Red Box |
1993 | ? | Red Box |
2001 | 700 | Wooden Prestige Box |
2002 | 200 | Red Box |
2003 | 908 | Red Box |
2004 | ? | Red Box |
2004 | 700 | Wooden Prestige Box |
2005 | 700 | Red Box |
2006 | 700 | Red Box |
2007 | 700 | Red Box |
2008 | 1,000 | Red Box |
Related Blog Articles
Popular Krugerrand Products
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2024. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.