British Coin Denominations from Roman Times to Date
Synopsis
Complete table of British coin denominations (names) and face values in alphabetical order. Over 120 listed with first date & reign.
British Coin Denominations - This list of British coin denominations includes a number of Roman denominations, as they were used in Britain when it was under the influence of Roman rule. Some first dates quoted may be approximate. If you spot any errors or improvements please let us know. I have not differentiated between issues of a denomination struck in different metals. For example, the florin is shown as having been first issued in 1344, when it was a gold coin. This may surprise those who have in mind the silver florin which entered circulation in 1849. I may at some later stage revise this list to show major changes in metal, however a thoroughly accurate listing would become slightly pedantic. Continuing with the florin example, it changed from a sterling silver coin after 1919, to become a debased silver coin with a 50% silver content, and after 1946, it was reduced to a silvery coloured cupro-nickel coin. The more observant will notice that I have not completed the "last date" column, this will follow shortly. Of course we could turn it into a competition. The first to complete the list, and advise me of the one deliberate error included in the table wins the nominal prize, an honorary mention and a pint. Non deliberate errors don't count towards the prize!
Full Table - A to Z Denomination
Denomination | First Date | First Reign | Last Date | Value £sd | £.p | 1/- | d |
angel | 1464 | Edward IV | 1642 | 6/8d | 0.333 | 6/8d | 80 |
antoninianus | roman | - | - | - | - | - | - |
argenteus | roman | - | - | - | - | - | - |
as | roman | - | - | - | - | - | - |
aureus | roman | - | - | - | - | - | - |
britain crown | 1604 | James I | 1619 | - | - | - | - |
britannia fifty pounds | 1987 | Elizabeth II | - | £50 | - | - | - |
britannia one hundred pounds | 1987 | Elizabeth II | - | £100 | - | - | - |
britannia ten pounds | 1987 | Elizabeth II | - | £10 | - | - | - |
britannia twenty five pounds | 1987 | Elizabeth II | - | £25 | - | - | - |
broad | 1656 | Commonwealth | 1656 | £1 | 1.00 | 20/- | 240 |
centenionalis | roman | - | - | - | - | - | - |
crown | 1544 | Henry VIII | 1965 | £5/- | 0.25 | 5/- | 60 |
crown | 1990 | Elizabeth II | - | £5 | 5.0 | - | - |
crown of the double rose | 1526 | Henry VIII | 1544 | 5/- | 0.25 | 5/- | 60 |
crown of the rose | 1526 | Henry VIII | 1526 | 4/6d | 0.225 | - | 54 |
denarius | roman | ||||||
dinar | 774 | Offa | 774 | ||||
dollar | 1804 | George III | 1804 | 5/- | 0.25 | 5/- | 60 |
double crown | 1604 | James I | 1662 | 10/- | 0.50 | 10/- | 120 |
double florin | 1887 | Victoria | 1890 | 4/- | 0.20 | 4/- | 48 |
double leopard | 1344 | Edward III | 1344 | 2/- | 0.10 | 2/- | 24 |
double sovereign | 1504 | Henry VII | 1551 | £2 | 2.00 | 40/- | 480 |
dupondius | roman | - | - | - | - | - | |
eight testerns | 1600 | Elizabeth I | 1601 | 8 reales | - | - | |
eighteen pence | 1811 | George III | 1816 | 1/6d | 0.075 | 1/6d | 18 |
eleven pence | 1644 | Charles I | 1645 | - | 0.0458 | - | 11 |
farthing | 1279 | Edward I | 1956 | - | 0.00104166 | - | 0.25 |
fifty new pence | 1969 | Elizabeth II | 1981 | - | 0.50 | 10/- | 120 |
fifty pence | 1982 | Elizabeth II | - | - | 0.50 | 10/- | 120 |
fifty shillings | 1656 | Commonwealth | 1656 | £2/10/- | 2.50 | 50/- | 600 |
fine sovereign | 1550 | Edward VI | 1578 | £1/10/- | 1.50 | 30/- | 360 |
Denomination | First Date | First Reign | Last Date | Value £sd | £.p | 1/- | d |
five guineas | 1668 | Charles II | 1777 | £5/5/- | 5.25 | 105/- | 1260 |
five new pence | 1968 | Elizabeth II | 1981 | - | 0.05 | 1/- | 12 |
five pence | 1982 | Elizabeth II | - | - | 0.05 | 1/- | 12 |
five pounds | 1820 | George III | - | £5 | 5.00 | 100/- | 1200 |
five shillings | 1544 | Henry VIII | 1965 | 5/- | 0.25 | 5/- | 60 |
five shillings and eightpence | 1644 | Charles I | 1645 | 5/8d | 0.2833 | 5/8d | 68 |
florin | 1344 | Edward III | 1967* | 2/- | 0.10 | 2/- | 24 |
follis | roman | - | - | - | - | - | - |
four testerns | 1600 | Elizabeth I | 1601 | 4 reales | - | - | - |
fourpence | 1670 | Charles II | 1800 | 4d | 0.0167 | 4d | 4 |
fourpence-halfpenny | 1559 | Elizabeth I | 1559 | 4.5d | 0.0188 | 4.5d | 4.5 |
george noble | 1526 | Henry VIII | 1544 | 6/8d | 0.3333 | 6/8d | 80 |
groat | 1279 | Edward I | 1888 | 4d | 0.0167 | 4d | 4 |
guinea | 1663 | Charles II | 1813 | £1/1/- | 1.05 | 21/- | 252 |
half angel (angelet) | 1471 | Edward IV | 1619 | 3/4d | 0.1666 | 3/4d | 40 |
half farthing | 1828 | George IV | 1856 | .125d | 0.000520833 | - | 0.125 |
half florin | 1344 | Edward III | 1344 | 1/- | 0.05 | 1/- | 12 |
half dollar | 1797 | George III | 1804 | 4/9 | 0.2375 | 4/9 | 57 |
half george noble | 1526 | Henry VIII | 1544 | 3/4d | 0.1666 | 3/4d | 40 |
half guinea | 1669 | Charles II | 1813 | 10/6d | 0.525 | 10/6d | 126 |
half laurel | 1619 | James I | 1625 | 10/- | 0.50 | 10/- | 120 |
half new penny | 1971 | Elizabeth II | 1981 | - | 0.005 | - | 1.2 |
half noble | 1346 | Edward III | 1438 | 3/4d | 0.3333 | 3/4d | 80 |
half pound | 1559 | Elizabeth I | 1646 | 10/- | 0.50 | 10/- | 120 |
half ryal | 1464 | Edward IV | 1470 | 5/- | 0.25 | 5/- | 60 |
half sovereign | 1544 | Henry VIII | - | 10/- | 0.50 | 10/- | 120 |
half unit | celtic | c. 10 | c. 61 | - | - | - | - |
half unite | 1642 | Charles I | 1645 | 10/- | 0.50 | 10/- | 120 |
halfcrown | 1526 | Henry VIII | 1967* | 2/6d | 0.125 | 2/6d | 30 |
halfgroat | 1344 | Edward III | 1645 | 2d | 0.0083 | - | 2 |
Denomination | First Date | First Reign | Last Date | Value £sd | £.p | 1/- | d |
halfpenny | 886** | Alfred the Great | 1967* | - | 0.0021 | - | 0.5 |
helm | 1344 | Edward III | 1344 | 6d | 0.025 | 6d | 6 |
laurel | 1619 | James I | 1625 | £1 | 1.00 | 20/- | 240 |
leopard | 1344 | Edward III | 1344 | 1/- | 0.05 | 1/- | 12 |
new penny | 1971 | Elizabeth II | 1981 | - | 0.01 | 1981 | 2.4 |
ninepence | 1645 | Charles I | 1812 | 9d | 0.0375 | 9d | 9 |
noble | 1344 | Edward III | 1464 | 6/8d | 0.3333 | 6/8d | 80 |
one new penny | 1971 | Elizabeth II | 1981 | - | 0.01 | 1981 | 2.4 |
one pound | 1983 | Elizabeth II | - | £1 | 1.00 | 20/- | 240 |
one shilling and fourpence | 1644 | Charles I | 1645 | 1/4d | 0.0667 | 1/4d | 16 |
one shilling and ninepence | 1644 | Charles I | 1645 | 1/9d | 0.0875 | 1/9d | 21 |
one shilling and one penny | 1644 | Charles I | 1645 | 1/1d | 0.0542 | 1/1d | 13 |
one shilling and sixpence | 1644 | Charles I | 1645 | 1/6d | 0.075 | 1/6d | 18 |
one shilling and threepence | 1644 | Charles I | 1645 | 1/3d | 0.0625 | 1/3d | 15 |
one shilling and twopence | 1644 | Charles I | 1645 | 1/2d | 0.0583 | 1/2d | 14 |
one testern | 1600 | Elizabeth I | 1601 | 1 real | - | - | - |
penny | anglo-saxon | - | 1967* | 1d | 0.0042 | - | 1 |
penny (decimal) | 1982 | Elizabeth II | - | - | 0.01 | - | 2.4 |
pound | 1578 | Elizabeth I | - | £1 | 1.00 | 20/- | 240 |
quadrans | roman | - | - | - | - | - | - |
quarter angel | 1578 | Elizabeth I | 1600 | 1/8d | 0.0792 | 1/8d | 20 |
quarter farthing | 1839 | Victoria | 1853 | .0625d | 0.0002604166 | - | 0.0625 |
quarter florin | 1344 | Edward III | 1344 | 6d | 0.025 | 6d | 6 |
quarter guinea | 1718 | George I | 1762 | 5/3d | 0.2625 | 5/3d | 63 |
quarter laurel | 1619 | James I | 1625 | 5/- | 0.25 | 5/- | 60 |
quarter noble | 1344 | Edward III | 1464 | 1/8d | 0.0792 | 1/8d | 20 |
quarter ryal | 1464 | Edward IV | 1470 | 2/6d | 0.125 | 2/6d | 30 |
quarter sovereign | 2009 | Elizabeth II | - | 5/- | 0.25 | 5/- | 60 |
quarter stater | celtic | c. 20BC | c. 61 | - | - | - | - |
quarter unit | celtic | c. 20BC | c. 61 | - | - | - | - |
Denomination | First Date | First Reign | Last Date | Value £sd | £.p | 1/- | d |
quinarius | roman | - | - | - | - | - | - |
rose ryal | 1604 | James I | 1625 | £1/10/- | 1.50 | 30/- | 360 |
ryal (rose noble) | 1464 | Edward IV | 1600 | 10/- | 0.50 | 10/- | 120 |
sceat | saxon | - | 900 | - | - | - | - |
semis | roman | - | - | - | - | - | - |
sestertius | roman | - | - | - | - | - | - |
sevenpence | 1644 | Charles I | 1645 | - | 0.02917 | 7d | 7 |
shilling | 1548 | Henry VIII | 1967* | 1/- | 0.05 | 1/- | 12 |
siliqua | roman | - | - | - | - | - | - |
sixpence | 1550 | Edward VI | 1967* | 6d | 0.025 | 6d | 6 |
solidus | roman | - | 854 | - | - | - | - |
sovereign | 1489 | Henry VII | - | £1 | 1.00 | 20/- | 240 |
spur ryal | 1604 | James I | 1625 | 15/- | 0.75 | 15/- | 180 |
stater | celtic | - | c. 61 | - | - | - | - |
ten new pence | 1968 | Elizabeth II | 1981 | - | 0.10 | 2/- | 24 |
ten shillings | 1648 | Charles I | 1648 | 10/- | 0.50 | 10/- | 120 |
tenpence | 1644 | Charles I | 1645 | - | 0.0417 | 10d | 10 |
ten pence (new) | 1982 | Elizabeth II | - | - | 0.10 | 2/- | 24 |
testoon | 1487 | Henry VII | 1551 | 1/- | 0.05 | 1/- | 12 |
third farthing | 1827 | George IV | 1913 | .0833d | 0.0003422 | - | 0.0833 |
third guinea | 1797 | George III | 1813 | 6/8d | 0.35 | 7/- | 84 |
thistle crown | 1604 | James I | 1619 | 4/- | 0.20 | 4/- | 48 |
three shillings | 1644 | Charles I | 1816 | 3/- | 0.15 | 3/- | 36 |
three shillings and fourpence | 1644 | Charles I | 1645 | 3/4- | 0.1667 | 3/4d | 40 |
threefarthings | 1561 | Elizabeth I | 1582 | .75d | 0.0031 | - | 0.75 |
threehalfpence | 1578 | Elizabeth I | 1862 | 1.5d | 0.0063 | - | 1.5 |
threepence - brass | 1937 | George VI | 1967* | 3d | 0.0125 | 3d | 3 |
threepence - silver | 1551 | Edward VI | 1944 | 3d | 0.0125 | 3d | 3 |
thrymsa | saxon | - | c. 775 | - | - | - | - |
treble sovereign | 1504 | Henry VII | 1509 | £3 | 3.00 | 60/- | 720 |
triple unite | 1642 | Charles I | 1644 | £3 | 3.00 | 60/- | 720 |
Denomination | First Date | First Reign | Last Date | Value £sd | £.p | 1/- | d |
twenty five new pence | 1972 | Elizabeth II | 1981 | 5/- | 0.25 | 5/- | 60 |
twenty pence | 1257 | Henry III | 1257 | 1/8 | 0.0833 | 1/8d | 20 |
twenty pence (new) | 1982 | Elizabeth II | - | 4/- | 0.20 | 4/- | 48 |
two guineas | 1664 | Charles II | 1777 | £2/2/- | 2.10 | 42/- | 504 |
two pence (new) | 1971 | Elizabeth II | 1981 | - | 0.02 | - | 4.8 |
two pounds | 1820 | George III | - | £2 | 2.00 | 40/- | 480 |
two shillings and fourpence | 1644 | Charles I | 1645 | 2/4d | 0.1167 | 2/4d | 28 |
two shillings and tenpence | 1644 | Charles I | 1645 | 2/10d | 0.1417 | 2/10d | 34 |
two shillings and twopence | 1644 | Charles I | 1645 | 2/2d | 0.1083 | 2/2d | 26 |
two testerns | 1600 | Elizabeth I | 1601 | 2 reales | - | - | - |
twopence | 1660 | Charles II | 1797 | 2d | 0.0083 | 2d | 2 |
twopence-farthing | 1559 | Elizabeth I | 1559 | 2.25d | 0.0094 | 2.25d | 2.25 |
unite | 1604 | James I | 1662 | £1 | 1.00 | 20/- | 240 |
Notes
886** - The previous earliest halfpenny was for Alfred the Great, but one has since been recorded for Ceolwolf, dating it between 875 to 880.
1967* - Although the last date for these pre-decimal coins was 1967, a proof set was struck to commemorate the old £sd currency, containing coins dated 1970. These were only issued in the proof set for sale to collectors.
Maundy coins of fourpence, threepence, twopence and one penny are still produced annually, for presentation in the Maundy ceremony.
Finally...
For those not familiar with pre-decimal coins and monetary notation, values in pounds shillings and pence (£.s.d) were written in several ways. Five guineas which was 5 pounds and five shillings, was written 5 Gns, or £5/5/-, sometimes expressed as shillings, 105/-. Shillings and pence amounts were written 5/10 or 5/10d, and if halfpennies or farthings were present, then they would be shown as £15/12/23/4, meaning 15 pounds, 12 shillings, 2 pence, and 3 farthings.
The symbols £ meaning pound is from the latin libra meaning pound; s is not for shilling but for solidus, and d is for denarius.
A strange corruption has befallen the English language since decimalisation. The d for penny or pence was always pronounced as "penny" or "pence",
Related Blog Articles
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2024. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.