Crown Coin Specification
Synopsis
Weight, diameter, metal content of UK base metal, silver, piedfort, and gold proof Crown and Five Pound Coins (5 pound).
This page lists the specifications of Crowns (Five Shillings) and Five Pound Coins over the years. You can find the specifications for each indiviual dated crown on their own page, with the option to buy crowns.
Issue | Monarch | Diameter | Weight | Version | Alloy | AMW |
1604-1605 | James I (2nd Coinage) | 1.92 | Gold | .916 | 0.057 | |
1509-1547 | Henry VIII | Gold | ||||
1551-1553 | Edward VI | Silver | .925 | |||
1601-1602 | Elizabeth I | 43.00 | Silver | .925 | ||
1604-1609 | James I (2nd Coinage) | 2.25 | Gold | .916 | 0.066 | |
1604-1613 | James I (2nd Coinage) | 28.28 | Silver | 0.925 | 0.8410 | |
1615-1616 | James I (2nd Coinage) | 2.25 | Gold | .916 | 0.066 | |
1620-1624 | James I (3rd Coinage) | 43.50 | 28.28 | Gold | .925 | 0.8410 |
1625-1626 | Charles I | 2.250 | Gold | .916 | 0.066 | |
1631-1641 | Charles I (Tower Mint) | 43.00 | 28.28 | Silver | .925 | |
1631-1632 | Charles I (Milled) | 44.00 | Silver | |||
1635-1636 | Charles I (Tower Mint) | 2.25 | Gold | 0.916 | 0.066 | |
1642-1643 | Charles I (Truro Mint) | 46.00 | Silver | 0.925 | ||
1643-1646 | Charles I | 43.00 | 28.28 | Silver | .925 | |
1658 | Oliver Cromwell | 39.50 | Silver | .925 | ||
1662-1684 | Charles II | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1686-1688 | James II | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1691-1692 | William & Mary | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1695-1700 | William III | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1703-1713 | Anne | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1716-1726 | George I | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1732-1751 | George II | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1818-1820 | George III | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1821-1826 | George IV | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1831-1834 | William IV | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1839-1900 | Victoria | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1902 | Edward VII | 38.61 | 28.28 | Silver | .925 | 0.8410 |
1927-1936 | George V | 38.61 | 28.28 | Silver | .500 | 0.455 |
1937 | George VI | 38.61 | 28.28 | Silver | .500 | 0.455 |
1951 | George VI | 38.61 | 28.28 | Cupro-Nickel | ||
1953-Present | Elizabeth II | 38.61 | 28.28 | Cupro-Nickel | ||
1972-Present | Elizabeth II | 38.61 | 28.28 | Silver Proof | 0.925 | 0.8410 |
2004-Present | Elizabeth II | 38.61 | 56.56 | Silver Piedfort | 0.925 | 1.682 |
1990-Present | Elizabeth II | 38.61 | 39.94 | Gold Proof | 0.917 | 1.1775 |
2004-2015 | Elizabeth II | 38.61 | 94.20 | Platinum Proof | 0.995 | 3.0271 |
Related Blog Articles
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2024. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.