Gold Bar Price Comparison - UK Bullion Dealers
Synopsis
We compare prices against our competitors in order to bring you the lowest priced products in the market. Here you will find a number of price comparisons on our most popular new gold bullion bars from Metalor, which are always available to order. If you feel a product is missing we can certainly include it, just get in touch on [email protected] or via live chat - we are working to get more comparisons for our cheapest pre-owned gold bar products up in the near future!
Unlike many of our competitors, we do not have to pay city centre rental rates, nor do we service high advertising fees, and to top it off we even keep our Directors' weekly pocket money to a modest figure. Low overheads, over 55 years experience and an ability to source low premium products allow us to pass savings through to you. All these Metalor gold bars are new and are stamped with a unique serial number for authenticity.
So, without further ado, take a look at how we fare against some of our competitors... We seem to come off quite well!
Disclaimer
If you wish to collect items from our showroom you can remove postage and expect even better value for money! We endeavour to compare like for like products, matching brands where we can and choosing equivalent products where a direct match is unavailable. We will publish price comparison data for price breaks where we are cheapest. When we cannot find a competitor product as a suitable match, we will inform you that no alternatives are available. This is not an exhaustive search and we welcome customers to verify we offer the best prices. Please note we only update our page once daily, so all prices are subject to change. We strive to provide real time comparisons to the split second but please be aware due to the nature of our systems prices may be out by a few seconds but will always provide a reliable comparison.
If you wish to know who our comparisons are against please contact the showroom on 01253 343081 . In the meantime, we set you the challenge to decrypt our competitor acronyms!
Key
OOS - Out of stock
*Companies owned by a single group selling the same product at different prices.
**No Equivalent Product Available or Data Error
1 Kilo Gold Bar - Metalor
These cast bullion bars contain 32.15 troy ounces of gold.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A |
---|---|---|---|---|---|
1 | £72,102.41 | £72,161.41 | £73,152.00 | £73,219.00 | £72,417.95 |
2 | £72,066.85 | £72,128.15 | £73,134.00 | £73,146.00 | £72,390.96 |
5 | £72,052.62 | £72,105.94 | £73,107.00 | £73,002.00 | £72,211.45 |
10 | £72,017.06 | £72,069.18 | £73,064.00 | £72,930.00 | £72,190.30 |
Updated At: 28-Jan-2025 14:04
500 Gram Gold Bar Metalor - Cast
These cast bullion bars contain 16.075 troy ounces of gold.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A | GER |
---|---|---|---|---|---|---|
1 | £36,111.27 | £36,141.27 | £36,659.00 | £36,703.00 | £36,266.15 | £36,175.70 |
2 | £36,075.70 | £36,105.20 | £36,643.00 | £36,665.00 | £36,230.25 | £36,140.10 |
5 | £36,057.92 | £36,087.24 | £36,632.00 | £36,628.00 | £36,214.74 | £36,122.30 |
Updated At: 28-Jan-2025 14:06
250 Gram Gold Bar Metalor - Cast
These cast bullion bars contain exactly 8.0376 troy ounces of gold.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A |
---|---|---|---|---|---|
1 | £18,200.20 | £18,218.20 | £18,588.00 | £18,599.00 | £18,381.03 |
2 | £18,146.70 | £18,161.70 | £18,571.00 | £18,552.00 | £18,325.47 |
5 | £18,137.78 | £18,151.98 | £18,550.00 | £18,532.00 | £18,308.53 |
10 | £18,111.03 | £18,125.69 | £18,535.00 | £18,514.00 | £18,296.02 |
Updated At: 28-Jan-2025 17:20
100 Gram Gold Bar Metalor - Cast
These cast bullion bars contain 3.215 troy ounces of gold.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A |
---|---|---|---|---|---|
1 | £7,259.63 | £7,269.63 | £7,422.00 | £7,446.00 | £7,284.74 |
5 | £7,256.07 | £7,262.07 | £7,414.00 | £7,401.00 | £7,277.09 |
10 | £7,253.94 | £7,259.84 | £7,410.00 | £7,394.00 | £7,274.94 |
20 | £7,252.52 | £7,258.65 | £7,408.00 | £7,394.00 | £7,273.58 |
Updated At: 28-Jan-2025 14:12
100 Gram Gold Bar Metalor - Wafer
These minted bullion bars contain 3.215 troy ounces of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A | GER |
---|---|---|---|---|---|---|
1 | £7,274.60 | £7,284.60 | £7,418.00 | £7,447.00 | £7,298.05 | £7,360.90 |
5 | £7,256.84 | £7,262.84 | £7,410.00 | £7,403.00 | £7,276.12 | £7,288.30 |
10 | £7,253.29 | £7,259.19 | £7,406.00 | £7,395.00 | £7,272.51 | £7,265.50 |
20 | £7,249.73 | £7,255.86 | £7,404.00 | £7,395.00 | £7,269.10 | £7,263.50 |
Updated At: 28-Jan-2025 13:26
50 Gram Gold Bar Metalor - Wafer
These minted bullion bars contain 1.6075 troy ounces of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | A | GER |
---|---|---|---|---|---|
1 | £3,660.21 | £3,668.21 | £3,731.00 | £3,670.86 | £3,732.60 |
5 | £3,654.88 | £3,658.48 | £3,726.00 | £3,662.41 | £3,727.60 |
10 | £3,653.11 | £3,656.11 | £3,723.00 | £3,658.23 | £3,677.20 |
20 | £3,651.33 | £3,654.28 | £3,720.00 | £3,657.11 | £3,670.10 |
Updated At: 28-Jan-2025 13:30
1oz Gold Bar Metalor - Wafer
These minted bullion bars contain 31.1035 grammes of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | A | BB | GER |
---|---|---|---|---|---|
1 | £2,284.89 | £2,291.89 | £2,297.59 | OOS | £2,311.10 |
5 | £2,283.79 | £2,286.39 | £2,292.25 | OOS | £2,308.90 |
10 | £2,282.68 | £2,284.78 | £2,290.52 | OOS | £2,306.70 |
20 | £2,281.58 | £2,283.38 | £2,289.21 | OOS | £2,299.80 |
50 | £2,280.47 | £2,282.21 | £2,288.01 | OOS | £2,297.80 |
100 | £2,279.37 | £2,281.15 | £2,286.08 | OOS | £2,297.80 |
Updated At: 28-Jan-2025 13:34
20 Gram Gold Bar Metalor - Wafer
These minted bullion bars contain 0.643 troy ounces of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A | GER |
---|---|---|---|---|---|---|
1 | £1,486.16 | £1,492.16 | £1,513.00 | £1,524.00 | £1,493.59 | £1,517.70 |
5 | £1,485.45 | £1,487.45 | £1,511.00 | £1,516.00 | £1,489.80 | £1,512.70 |
10 | £1,484.74 | £1,486.24 | £1,510.00 | £1,512.00 | £1,488.81 | £1,509.70 |
20 | £1,484.02 | £1,485.27 | £1,509.00 | £1,512.00 | £1,487.65 | £1,492.20 |
50 | £1,483.31 | £1,484.51 | £1,508.00 | £1,506.00 | £1,486.84 | £1,489.30 |
Updated At: 28-Jan-2025 13:38
10 Gram Gold Bar Metalor - Wafer
These minted bullion bars contain 0.3215 troy ounces of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | GER |
---|---|---|---|---|
5 | £760.75 | £762.35 | £765.90 | £765.10 |
10 | £756.48 | £757.58 | £765.40 | £764.10 |
20 | £755.06 | £755.86 | £765.10 | £761.10 |
50 | £753.64 | £754.26 | £764.80 | £758.10 |
Updated At: 28-Jan-2025 13:32
5 Gram Gold Bar Metalor - Wafer
These minted bullion bars contain 0.16075 troy ounces of gold, and are issued in a sealed plastic wafer card.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | GER |
---|---|---|---|---|
1 | £390.70 | £396.70 | £398.90 | £406.30 |
5 | £387.50 | £388.90 | £396.40 | £401.50 |
10 | £386.79 | £387.59 | £395.70 | £399.80 |
20 | £385.37 | £385.92 | £395.10 | £398.80 |
50 | £383.95 | £384.31 | £394.20 | £398.40 |
Updated At: 28-Jan-2025 13:36
More Price Comparisons
If you want to examine more of our price comparisons, see the links below:
Gold Coin Price Comparison - UK Bullion Dealers
Related Blog Articles
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2025. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.