Our Price Match Promise on Bullion & Other High-End Products
Synopsis
Chards Coin and Bullion Dealer offers regular price comparisons on their bullion products, ensuring the most competitive prices in the UK market. Our website includes a "UK Dealer Comparison" tab for popular coins and bars, and the Price Match page is updated daily to ensure accuracy.
Price Match on Bullion & Bullion Collectable
When it comes to purchasing bullion and high-end bullion products, finding the best possible deal is always important. Chards Coin and Bullion Dealer understands this and takes pride in presenting the finest bullion and high-end products at the most competitive prices in the UK market.
Chards performs regular price comparisons on a daily basis to ensure that their prices are the most competitive in the market. Customers can trust that they are receiving the best possible deals when conducting transactions with Chards. While Chards cannot always price match on all bullion products all of the time, we would be very happy to do so on many items.
Chards also provides a "UK DEALER COMPARISON" tab for many of their best selling and most popular bullion coins and bars. This allows customers to easily compare prices with other UK dealers and make informed decisions on their purchases.
2023 King Charles III Britannia 1 oz Gold Bullion Coin
These 24 carat gold KCIII Britannia coins contain 1 troy ounce of the precious metal and are exempt from Capital Gains Tax & VAT
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* |
---|---|---|---|---|
1 | £2,156.32 | £2,163.32 | OOS | OOS |
2 | £2,155.69 | £2,159.69 | OOS | OOS |
5 | £2,155.27 | £2,157.87 | OOS | OOS |
10 | £2,153.18 | £2,155.18 | OOS | OOS |
20 | £2,152.97 | £2,154.67 | OOS | OOS |
50 | £2,152.76 | £2,154.40 | OOS | OOS |
100 | £2,152.55 | £2,154.25 | OOS | OOS |
200 | £2,152.34 | £2,153.90 | OOS | OOS |
500 | £2,152.13 | £2,153.65 | OOS | OOS |
Updated At: 20-Nov-2024 20:24
2023 King Charles III Britannia 1 oz Silver Bullion Coin
1 oz Krugerrand Gold Coin Best Value - Secondary Market
These are our lowest priced gold 1 oz South African Krugerrand coins.
Qty | Chards (Excl Delivery) | Chards (Inc Delivery) | B* | G* | A | BB | TB |
---|---|---|---|---|---|---|---|
1 | £2,089.33 | £2,096.33 | £2,182.00 | £2,197.00 | £2,110.35 | £2,112.12 | £2,109.43 |
5 | £2,089.33 | £2,091.73 | £2,162.00 | £2,186.00 | £2,108.71 | £2,112.12 | £2,109.43 |
10 | £2,089.33 | £2,091.23 | £2,159.00 | £2,178.00 | £2,108.20 | £2,112.12 | £2,109.43 |
25 | £2,089.33 | £2,090.93 | £2,157.00 | £2,173.00 | £2,107.46 | £2,112.12 | £2,109.43 |
50 | £2,089.33 | £2,090.93 | £2,154.00 | £2,171.00 | £2,107.22 | £2,112.12 | £2,109.43 |
100 | £2,089.33 | £2,090.99 | £2,154.00 | £2,169.00 | £2,107.22 | £2,112.12 | £2,109.43 |
200 | £2,089.33 | £2,090.85 | £2,152.00 | £2,169.00 | £2,107.22 | £2,112.12 | £2,109.43 |
500 | £2,089.33 | £2,090.80 | £2,150.00 | £2,165.00 | £2,107.22 | £2,112.12 | £2,109.43 |
Updated At: 20-Nov-2024 15:50
2023 Queen Elizabeth II Britannia 1 oz Silver Bullion Coin
2022 Memorial Gold Bullion Sovereign
2023 King Arthur 1 oz Gold Bullion Coin
How Often Will This Page Be Updated?
The Price Match page on Chards Coin and Bullion Dealer's website will be updated daily to ensure accuracy and match their UK Dealer Comparison tab on any named product that features on the page.
Popular Products
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2024. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.